Breach News Summary
Our Breach Tables keep you on top of all the data breaches we track each month. Learn about which companies were breached, how many were affected, and much more!
Find the latest in breach news:
November 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
GoDaddy | 1.2 Million | Email addresses and customer numbers | Security Vulnerability | Unknown |
California Pizza Kitchen | 100,000 | Names and Social Security numbers of current and former employees | Security Vulnerability | Unknown |
OCtober 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
Whole Foods Market, Skaggs and Others | 82 Million | Customer order records, names, physical addresses, email, and partial credit card numbers | Unsecured Database | Unknown |
September 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
Neiman Marcus | 4.6 Million | Names, contact information, payment card numbers and expiration dates (without CVV numbers), Neiman Marcus virtual gift card numbers (without PINs); and usernames, passwords, and security questions and answers associated with Neiman Marcus online accounts | Security Vulnerability | Unknown |
GetHealth, FitBit and Apple | 61 Million | Names, display names, dates of birth, weight, height, genders and geolocations | Third-Party Data Leak | Unknown |
August 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
Microsoft Power Apps | 38 Million | COVID-19 vaccination statuses, social security numbers and email addresses | Security Vulnerability | Unknown |
T-Mobile | 50 Million | Names, Social Security numbers, driver’s license information, phone numbers, and unique International Mobile Equipment Identity (IMEI) numbers of phones on the account | Security Vulnerability | Unknown |
UNM Health | 637,000 | Names, addresses, dates of birth, medical record numbers, patient identification numbers, health insurance information, and some clinical information related to the healthcare services provided by UNM Health. | Security Vulnerability | Yes, credit monitoring and identity theft protection services |
SeniorAdvisor | 3 Million | Names, emails, phone numbers and dates contacted | Unsecured Database | Unknown |
OneMoreLead | 126 Million | Names, job titles, email addresses, work email addresses, home device IP address, home address, work address, personal phone number, work phone number, and employer | Unsecured Database | Unknown |
July 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
Campbell Conroy & O’Neil | TBD | Names, dates of birth, driver’s license numbers/state identification numbers, financial account information, Social Security numbers, passport numbers, payment card information, medical information, health insurance information, biometric data, and/or online account credentials | Ransomware Attack | Yes, two years of free credit monitoring, fraud consultation, and identity theft restoration services |
Guess | TBD | Social Security numbers, driver’s license numbers, passport numbers and/or financial account numbers | Ransomware Attack | Unknown |
Forefront Dermatology | 2.4 Million | Names, addresses, dates of birth, patient account numbers, health insurance plan member ID numbers, healthcare provider names, and/or medical and clinical treatment information | Cyberattack | Unknown |
June 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
CVS Health | 1 Billion | Email addresses, search records, visitor and session IDs, device information, configuration data, as well as multiple records for medications, including COVID-19 vaccines and CVS products | Ransomware Attack | Unknown |
Wegmans | TBD | Names, addresses, phone numbers, birth dates, Shoppers Club numbers, email addresses, and hashed passwords to Wegmans.com accounts | Security Vulnerability | Unknown |
Carter’s | TBD | Names, email addresses, billing addresses, phone numbers, purchasing details, and shipping tracking IDs and links | Third-Party Data Breach | Unknown |
Volkswagen & Audi | 3.3 Million | Names, mailing addresses, email addresses, phone numbers, information about a vehicle that has been purchased, leased or inquired about, including vehicle identification numbers, makes, models, years, colors and trim packages | Third-Party Data Breach | Unknown |
May 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
Bose Corporation | TBD | Names, Social Security Numbers, compensation information, and other HR-related information. | Ransomware Attack | Unknown |
Health Plan of San Joaquin | TBD | Social Security numbers, driver’s license numbers, login information, medical records such as lab results and treatment information, and more. | Security Vulnerability | Unknown |
Bailey & Galyen | TBD | Names, dates of birth, driver’s license or personal identification card numbers, Social Security Numbers, payment account numbers, payment card information, biometric data including but not limited to medical information and history, medical diagnosis and treatment information, health insurance information, and other personal information | Cyberattack | Unknown |
CaptureRx | 2 Million | Names, birthdates and prescription details | Ransomware Attacks | Unknown |
April 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
Experian | TBD | Credit scores | API Vulnerability | Unknown |
Reverb | 5.6 Million | Names, email addresses, postal addresses, phone numbers, listing/order count, PayPal account email, IP address, and more | Unsecured Database | Unknown |
GEICO | TBD | Driver’s licence information such as names, addresses and dates of birth | Security Vulnerability | Yes, one year of identity theft protection |
ParkMobile | 21 Million | Email addresses, phone numbers, license plate numbers, hashed passwords and mailing addresses | Third-Party Data Breach | Unknown |
ClubHouse | 1.3 Million | Names, user IDs, photo URLs, usernames, Twitter handles, Instagram handles, number of followers, number of people followed by the user, and account creation dates | Scrapped Data | Unknown |
500 Million | Names, LinkedIn account IDs, email addresses, phone numbers, gender, LinkedIn profile links, connected social media profile links, professional titles, and other work-related personal data. | Scrapped Data | Unknown | |
533 Million | Names, phone numbers, location, email address, and biographical information. | Data Leak | Unknown |
March 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
Cancer Treatment Centers of America | 105,000 | Names, health insurance information, medical record numbers, CTCA account numbers, and limited medical information | Phishing Attack | Unknown |
Hobby Lobby | 300,000 | Names, phone numbers, physical and email addresses, and the last four digits of their payment card, as well as the source code for the company’s app | Cloud-bucket Misconfiguration | None |
California State Controller’s Office (SCO) | TBD | Personally Identifying Information (PII) contained in Unclaimed Property Holder Reports | Phishing Attack | None |
MultiCare | 200,000 | Names, insurance policy numbers, Social Security numbers, dates of birth, bank account numbers, and more. | Ransomware Attack | Unknown |
SITA | TBD | Names, traveler’s service card numbers, and status level | Cyberattack | Unknown |
Microsoft Exchange | 30,000 Organizations | Remote control over affected systems | Security Vulnerability | Unknown |
February 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
T-Mobile | TBD | Names, addresses, email addresses, account numbers, social security numbers (SSNs), account personal identification numbers (PIN), account security questions and answers, date of birth, plan information, and the number of lines subscribed to their accounts. | SIM Swap Attack | Unknown |
Kroger | TBD | Names, email addresses, phone numbers, home addresses, dates of birth, Social Security numbers as well as information on health insurance, prescriptions and medical history. | Third-Party Breach | Yes, one free year of credit monitoring |
California DMV | 38 Million | Names, addresses, license plate numbers and vehicle identification numbers (VINs) | Third-Party Breach | Unknown |
Nebraska Medicine | 219,000 | Names, addresses, dates of birth, medical record numbers, health insurance information, physician notes, laboratory results, imaging, diagnosis information, treatment information, and/or prescription information, and a limited number of Social Security numbers and driver’s license numbers. | Malware Attack | Unknown |
“Compilation of Many Breaches” (COMB) | 3.2 Billion | Cleartext emails and passwords belonging to past leaks from Netflix, LinkedIn, Exploit.in, Bitcoin, Yahoo, and more | Data Leak | Unknown |
January 2021
Company | # Breached | Information Exposed | Cause | Protective Services |
U.S. Cellular | 4.9 Million | Names, addresses, PINs, cell phone numbers, service plans, and billing/usage statements. | Malicious Software | Unknown |
VIPGames | 23 Million | Usernames, emails, IP addresses, hashed passwords, Facebook, Twitter and Google IDs, bets and data on players who were banned from the platform. | Cloud Misconfiguration | None |
Bonobos | 7 Million | Home addresses, phone numbers, and account information for 1.8 million registered customers, and 3.5 million partial credit card records | Hack | Unknown |
MeetMindful | 2.28 Million | Names, email addresses, location details, dating preferences, marital status, birth dates, IP addresses, Bcrypt-hashed account passwords, Facebook user IDs, and Facebook authentication tokens | Data Leak | Unknown |
Pixlr | 1.9 Million | Email addresses, usernames, hashed passwords, user’s country, newsletter sign up, and other sensitive information | Hack | None |
Mimecast | TBD | Certificate used to authenticate Mimecast’s Sync and Recover, Continuity Monitor, and Internal Email Protect (IEP) products to Microsoft 365 | Hack | None |
Socialarks | 214 Million | Facebook, Instagram, and LinkedIn user’s names, phone numbers, email addresses, profile links, usernames, profile pictures, profile description, follower and engagement logistics, location, Messenger ID, website link, job profile, LinkedIn profile link, connected social media account login names and company name | Unsecured Database | None |
Parler | 70TB | Posts, messages, video data, date, time, and location, and driver’s license or other government-issued photo ID | Hack | None |
Ubiquiti Inc. | TBD | Names, email addresses, hashed and salted passwords, addresses, and phone numbers. | Hack | None |
December 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
Aetna | 484,000 | Names, dates of birth, vision insurance ID numbers, health insurance ID numbers and, for a limited number of individuals, Social Security numbers, birth certificates, diagnoses, and financial information | Third-Party Breach | Unknown |
Spotify | TBD | Email address, your preferred display name, password, gender, and date of birth only to certain business partners of Spotify | Software Vulnerability | Unknown |
Dental Care Alliance | 1 Million | Names, addresses, dental diagnosis and treatment information, patient account numbers, billing information, bank account numbers, the name of the patient’s dentist, and health insurance information | Hack | Unknown |
FireEye | TBD | FireEye hacking software tools and government client records | Hack | None |
EyeMed/Tufts Health Plan | 60,545 | Names, addresses, dates of birth, phone numbers, email addresses, vision insurance account/identification numbers, health insurance account/identification numbers, Medicaid or Medicare numbers, driver’s license, birth or marriage certificates, partial or full social security numbers and/or financial information, medical diagnoses and conditions, treatment information, and passport numbers | Phishing Attack | Yes, two years of credit monitoring and identity protection services |
November 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
Pray.com | 10 Million | Photos uploaded by the app’s users, names, home and email addresses, phone numbers, marital status, login information along with users’ phone contacts names, phone numbers, email, home and business addresses, company names and family ties | Unsecured Database | Unknown |
Vertafore | 27 Million | Name, date of birth, address, vehicle registration histories and Texas driver license numbers | Hack | Unknown |
Expedia, Hotels.com & Booking.com | 10 Million | Name, email address, national ID number, phone number, reservation number, dates of a stay, the price paid per night, credit card details from over 100,000 guests, including card number, cardholder’s name, CVV, and expiration data, and total cost of hotel reservations | Unsecured Database | Unknown |
Mashable.com | TBD | Name, email address, country, gender, job description, online behavior related details, date of registration, IP addresses, social media profile links, and authentication tokens | Unsecured Database | Unknown |
JM Bullion | TBD | Name, address, and payment card details including account numbers, card expiration dates, and the security codes | Malware | Unknown |
October 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
Fragomen, Del Rey, Bernsen & Loewy | TBD | Name, date of birth, phone number, social security number, passport numbers, mailing address, and email address | Hack | Yes, one year of free credit monitoring |
Pfizer | TBD | Name, phone number, home address, email address, customer support messages, health data, medical status, phone call transcripts, and prescription information | Unsecured Database | Unknown |
Broadvoice | 365 Million | Name, caller identification number, phone number, location, voicemails and call transcripts, and medical information | Unsecured Database | None |
Dickey’s BBQ | 3 Million | Payment card details | Point-of-Sale (POS) system breach | None |
Barnes & Noble | TBD | Billing and shipping address, telephone number, and email address | Data Breach | None |
Chowbus | 800,000 | Name, phone number, and mailing and email address | Data Leak | None |
Blackbaud | 6 Million | Name, email, phone number, date of birth, gender, provider names, dates of service, department visited, and philanthropic giving history | Ransomware | None |
September 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
Warner Music Group (WMG) | TBD | Name, email address, telephone number, billing address, shipping address, card number, CVC/CVV, and expiration date | Third-Part Data Breach | None |
Activision | 500,000 | Username and password | Credential Stuffing | None |
Children’s Hospitals and Clinics of Minnesota | 160,000 | Name, address, phone number, age, date of birth, gender, medical record number, dates of treatment, locations of treatment, names of doctors and health insurance status | Third-Party Data Breach | None |
Staples | 2,500 | Name, address, email address, phone number, last four credit card digits, and order details | Data Breach | Unknown |
Razer | 100,000 | name, email, phone number, customer internal ID, order number, order details, billing and shipping address | Unsecured Database | None |
NorthShore University HealthSystem | 348,000 | Name, date of birth, address, phone number, e-mail, admission and discharge dates, locations of services, and physician names and specialties | Third-Party Data Breach | Unknown |
Imperium Health | 140,000 | Name, address, date of birth, medical record numbers, account numbers, health insurance information, Medicare numbers, Medicare Health Insurance Claim Numbers (which can include Social Security numbers), and limited clinical and treatment information | Phishing Attack | Unknown |
Digital Point | 863,412 | Name, email, internal user ID numbers, Internal records and user posts | Unsecured Database | None |
Telmate | 1 Million | Name, offense, religion, facility, relationship status, medications, gender, email address, physical address, IP address, phone number and driver’s license ID | Unsecured Database | None |
August 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
Utah Pathology Services | 112,000 | Name, gender, date of birth, mailing address, phone number, Social Security number, email address, health insurance information, internal record numbers, and diagnostic information related to pathology services | Hack | Yes, one year of free identity monitoring |
Dynasplint Systems | 103,000 | Name, address, date of birth, Social Security number, and medical information | Malware | Unknown |
FreePik | 8.3 Million | Emails and hashed passwords | Malware | None |
ProctorU | 444,000 | Name, email address, address, phone number, hashed password, and affiliated organization | Hack | Unknown |
Instagram, TikTok & Youtube | 235 Million | Name, age, gender, profile photo, account description, statistics about follower engagement and demographic such as number of likes, followers, follower growth rate, engagement rate, audience demographic (gender, age and location), and whether the profile belongs to a business or has advertisements | Unsecured Database | None |
July 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
Avon | 19 Million | Name, phone number, date of birth, email and home address, GPS coordinates, and other technical information | Unsecured Database | None |
Promo.com | 22 Million | Name, email address, IP address, user location, gender and encrypted passwords | Third-Party Breach | None |
Drizly | 2.5 Million | Email address, date of birth, hashed passwords, phone number, IP address and geolocation data | Hack | None |
Dave Mobile Banking App | 7.5 Million | Name, email, birth date, address, phone number, and encrypted Social Security number | Hack | Unknown |
Ancestry.com | 60,000 | Email address, geolocation data, IP address, system user ID, support messages and technical details | Unsecured Database | None |
LiveAuctioneers | 3.4 Million | Name, email address, mailing address, phone number, and encrypted passwords | Hack | Unknown |
Benefit Recovery Specialists | 275,000 | Protected Health Information (PHI), names, Social Security numbers, dates of birth, dates of service, provider names, policy identification numbers, procedure codes, and/or diagnosis codes | Malware | None |
EDP Renewables North America | 10 TB Data | Name, Social Security number potentially exposed | Ransomware Attack | Yes, one year of free identity protection services |
Clubillion | 200 Million Records Per Day | IP addresses, email addresses, amounts won, and private app messages | Unsecured Database | Unknown |
June 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
TBD | business users’ email address, phone number and the last four-digits of credit card number | Unsecured Database | Unknown | |
Frost & Sullivan | TBD | Customer records, names, and emails; employee records, user names, emails, and passwords | Exposed Database | Unknown |
BlueLeaks | 1 Million | Name, bank account number, phone number, documents, videos, emails, and audio files | Hack | Unknown |
Cognizant | TBD | Name, Social Security number, tax identification number, financial account information, driver’s license, and passport information | Ransomware Attack | Unknown |
Claire’s | TBD | Payment card information | Magecart Attack | Unknown |
Amtrak | TBD | Username, password and some personal information | Hack | Yes, one year of free credit monitoring |
May 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
Mathway | 25 Million | Email, password, and back-end system data | Hack | None |
Wishbone | 40 Million | Username, email, phone number, location information and hashed passwords | Hack | None |
Home Chef | 8 Million | Name, email address, phone number, address, scrambled passwords, and last four digits of credit card number | Hack | None |
GoDaddy | 28,000 | Username and password | Hack | None |
April 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
Quidd | 4 Million | Username, email address, and hashed account password | Hack | None |
Unnamed U.K-Based Security Firm | 5 Billion | Hashtypes, leak dates, passwords, email addresses, email domains and leak sources | Data Dump | None |
Ambry Genetics | 233,000 | Name, Social Security number, information related to customers’ use of the genetic laboratory’s services and medical information | Phishing Attack | Yes, free identity monitoring services |
Nintendo | 160,000 | Login ID and password | Credential Stuffing | None |
Paay | 2.5 Million | Full plaintext credit card number, expiration date and amount spent | Unsecured Database | None |
267 Million | Name, Facebook ID, phone number, email address, birth date, and gender | Sale on the Dark Web | None | |
Beaumont Health | 112,000 | Name, birth date, Social Security number, driver’s license number, medical condition data and bank account data | Phishing Attack | None |
Zoom | 500,000 | Email address, password, personal meeting URL, and host key | Credential Stuffing Attack | None |
San Francisco International Airport (SFO) | Unknown | Username and password | Malware | None |
Key Ring | 14 Million | Name, full credit card details (including CVV numbers), email address, birth date, address, membership ID numbers, retail club and loyalty card memberships, government IDs, gift cards, medical insurance cards, medical marijuana IDs, IP address and encrypted passwords | Unsecured Database | None |
March 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
Marriott | 5.2 Million | Name, address, email address, phone number, loyalty account numbers and points balances, company, gender, birth date, linked airline loyalty programs and numbers, room preferences and language preferences | Third Party Vendor | Yes, one year of free identity theft protection |
General Electric | 280,000 | Name, address, Social Security number, driver’s license number, bank account number, passport number, dates of birth | Third Party Vendor | Unknown |
TrueFire | TBD | Name, address, payment card account number, card expiration, and security code | Hack | None |
Whisper | 900 Million | Nickname, age, ethnicity, gender, and location data | Unsecured Database | None |
J.Crew | TBD | Username and password | Credential Stuffing | None |
T-Mobile | TBD | Name, address, Social Security number, financial account information, government identification number, phone number, billing and account information, rate plans and features | Third Party Vendor | Yes, free credit monitoring and identity theft protection |
Carnival Cruise Lines | TBD | Name, address, Social Security number, passport number, driver’s license number, credit card and financial account information, and health-related information | Hack | Yes, free credit monitoring and identity theft protection |
Walgreens | TBD | Name, prescription numbers and drug names, store numbers, and shipping address | Unsecured Mobile App | None |
February 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
Slickwraps | 850,000 | Name, email address, physical address, phone number, and purchase history | Unsecured Database | None |
PhotoSquared | 100,000 | Name, address, user photos, order receipts, shipping labels | Unsecured Database | None |
MGM Resorts | 10.6 Million | Name, home address, phone number, email, and date of birth | Data Dump | None |
Health Share of Oregon | 654,000 | Name, address, phone number, date of birth, Social Security number, and Medicaid ID number | Third Party Vendor | Yes, one year of free credit monitoring |
Fifth Third Bank | Unknown | Name, Social Security number, driver’s license information, mother’s maiden name, address, phone number, date of birth and account numbers | Employee Negligence | Yes, free identity theft protection |
Estee Lauder | 440 Million | Email address, IP address, ports, pathways and storage information | Unsecured Database | None |
January 2020
Company | # Breached | Information Exposed | Cause | Protective Services |
THSuite | 85,000 | Name, date of birth, phone number, email, street address, patient name and medical ID number, cannabis variety and quantity purchased, total transaction cost, date received, and photographs of scanned government and employee IDs | Unsecured Database | None |
Microsoft | 250 million | Email address, IP address, and support case details | Unsecured Database | None |
Hanna Andersson | Unknown | Name, shipping address, billing address, payment card number, CVV code, and expiration date | Malware Attack | None |
Peekaboo Moments | Unknown | Email addresses, geographic location data, detailed device data, and links to photos and videos | Unsecured Database | None |
Landry’s Restaurants | Unknown | Name, credit and debit card numbers, expiration dates, verification codes | Malware Attack | None |
December 2019
Company | # Breached | Information Exposed | Cause | Protective Services |
Wyze | 2.4 Million | User name, email address, WiFi network names, lists of camera names and personal health information | Data Leak | None |
Wawa | Unknown | Name, credit and debit card numbers, and expiration dates | Malware | Yes, free credit monitoring and identity theft protection |
267 Million | Name, phone number, Unique Facebook ID, phone number | Unsecured Database | None | |
LightInTheBox | 1.6 Billion | Email address, IP address, country of residence, destination pages and user activity | Unsecured Database | None |
TrueDialog | 1 Billion | Names of recipients, account holders and users, email addresses, phone numbers of recipients and users, content of messages, dates and times messages were sent, message status, and account details | Unsecured Database | None |
November 2019
Company | # Breached | Information Exposed | Cause | Protective Services |
Unknown | 1.2 Billion | Name, mail address, phone number, employer, location, job title and social media profiles | Unsecured Database | None |
T-Mobile | 1 Million | Name, billing address, phone number, account number, rate, plan and calling features | Hack | None |
Macy’s | Unknown | Name, address, phone number, email address, payment card number, card security code, and payment expiration date | Hack | None |
Disney Plus | Unknown | Username and password | Credential Stuffing | None |
October 2019
Company | # Breached | Information Exposed | Cause | Protective Services |
Network Solutions | Unknown | Name, address, phone numbers, email address and service information | Hack | None |
Bed Bath & Beyond | Unknown | Account login information including email and password | Credential Stuffing | None |
Adobe | 7.5 Million | Email address, username, country of origin, Adobe products, account creation date, date of last login, subscription and payment status | Security Vulnerability | None |
Kalispell Regional Healthcare | 130,000 | Name, Social Security number, address, medical record number, date of birth, telephone number, email address, medical history and treatment information, dates of service, treating/referring physicians, medical bill account number and/or health insurance information | Phishing Attack | Yes, free fraud consultation and identity theft restoration services |
Autoclerk | Unknown | Name, date of birth, home address, phone number, dates, travel costs, check-in times, room numbers, and masked credit card details | Security Vulnerability | None |
Methodist Hospitals of Indiana | 68,000 | Name, address, date of birth, Social Security number, driver’s license/state ID/passport number, credit card information and patient health record | Phishing Attack | None |
September 2019
Company | # Breached | Information Exposed | Cause | Protective Services |
Zynga | 218 Million | Name, email address, login ID, hashed password, phone numbers, Facebook ID and Zynga account ID | Hack | None |
DoorDash | 4.9 Million | Name, email and delivery addresses, order history, phone number, hashed and salted passwords, last four digits of credit card and bank account, and driver’s license information | Third Party Breach | None |
Dealer Leads | 198 Million | Name, email address, phone number, home address and IP address | Security Vulnerability | None |
419 Million | Unique Facebook ID, phone number, name, gender, and location | Security Vulnerability | None | |
Providence Health Plan | 122,000 | Name, address, email address, date of birth, Social Security number, member identification number, group number and subscriber number | Hack | Yes, two years of free credit monitoring and identity protection services |
August 2019
Company | # Breached | Information Exposed | Cause | Protective Services |
Foxit | 328,000 | Name, email address, password, phone number, company name, and IP address | Hack | Unknown |
Hostinger | 14 Million | First name, username, email address, IP address and hashed passwords | Hack | None |
MoviePass | 58,000 | Name, address, MoviePass debit card number, card expiration date, card balance and activation date | Security Vulnerability | None |
BioStar 2 | 27.8 Million | Fingerprint data, facial recognition information, and unencrypted usernames and passwords | Security Vulnerability | None |
Choice Hotels | 700,000 | Name, email address, and phone number | Security Vulnerability | None |
Hy-Vee | 5.3 Million | Payment card data | Hack | None |
State Farm | Unknown | Username and password | Credential Stuffing | Unknown |
CafePress | 23.2 Million | Name, address, email address, phone number and hashed passwords | Hack | Unknown |
Poshmark | Unknown | Name, usernames, gender, city data, email addresses, size preferences and scrambled passwords. | Hack | None |
StockX | 6.8 Million | Name, email address, scrambled password, shoe size, trading currency, user’s device type and other profile information | Hack | None |
Presbyterian Healthcare Services | 183,000 | Name, date of birth, Social Security number, health plan and clinical information | Phishing Attack | Yes, one year of free credit monitoring and identity protection services |
Capital One | 100 Million | Name, Social Security number, address, zip code, phone number, email address, date of birth, linked bank account number, self-reported income, credit score, credit limit, balance, payment history, contact information and transaction data | Employee Error | Yes, free credit monitoring and identity protection services |
July 2019
Company | # Breached | Information Exposed | Cause | Protective Services |
MyCastingFile.com | 260,000 | Name, address, email address, phone number, work history, date of birth, height and weight, ethnicity, physical features, vehicle ownership information and casting photograph | Unsecured Database | Unknown |
Polk County | 450,000 | Driver’s license number and Social Security number | Phishing Attack | Unknown |
Los Angeles’ Personnel Department | 20,000 | Name, birth date, partial Social Security numbers, email address, and applicant account passwords | Hack | Unknown |
Capital One | 100 Million | Names, addresses, phone numbers, email addresses, dates of birth, income, credit scores, credit limits, and credit balances | Unauthorized Access | Yes, free credit monitoring and identity protection services |
Sprint | Unknown | Name, billing address, phone number, device type, device ID, monthly recurring charges, subscriber ID, account number, account creation date, upgrade eligibility and add-on services | Hack | Unknown |
Clinical Pathology Laboratories (CPL) | 2.2 Million | Name, address, phone number, date of birth, dates of service, balance information, treatment provider information, credit card and banking information | Third-Party Breach | Unknown |
Fieldwork Software | Unknown | Name, credit card number, alarm codes, client information, and other sensitive details of the company’s small business customers | Unsecured Database | Unknown |
Essentia Health | 1,000 | Patient demographic detail, medical record and patient account number, date of birth, admission and discharge dates, and dates of services | Third-Party Breach | Yes, free credit monitoring services |
Los Angeles County Department of Health Services | 14,000 | Name, Social Security number, home address, date of birth, phone number and various data related to medical services provided | Phishing Attack | Yes, free credit monitoring and identity protection services |
Maryland Department of Labor | 78,000 | Name, Social Security number, date of birth, city or county of residence, graduation date and record number | Hack | Yes, two years of free credit monitoring |
Orvibo | 2 Billion | Email address, password, account reset code, precise geolocation, IP address, username, user ID, family name, family ID, smart device, devices that accessed account, and scheduling information | Hack | Unknown |
June 2019
Company | # Breached | Information Exposed | Cause | Protective Services |
Dominion National | 95,000 | Name, address, date of birth, email address, Social Security number, tax ID number, bank account and routing numbers, and member ID number | Hack | None |
Desjardins | 2.9 Million | Name, date of birth, social insurance number, address, phone number, email address, details of banking habits and Desjardins products, business name, business address, business phone number, owner’s name and names of users on the AccèsD Affaires account | Employee Error | None |
Oregon Department of Human Services | 645,000 | Name, address, date of birth, Social Security number, case number, personal health information, and other information used in DHS programs | Phishing Attack | None |
EatStreet | Unknown | Name, credit card numbers , expiration date, card verification code, billing address, email address, phone number, company name, clients name, company address, bank account and routing number | Hack | None |
Evernote | 4.6 Million | Authentication, financials, private conversations in social media, and personal emails | Security Vulnerability | None |
Total Registration | Unknown | Names of students and parents, dates of birth, Social Security numbers, languages, grade level, gender, and student ID | Security Vulnerability | None |
Evite | 100 Million | Usernames, email addresses, IP addresses, and cleartext passwords, birth phone numbers, and postal addresses. | Hack | None |
US Customs and Border Protection | 100,000 | Images of travelers’ faces and license plates | Hack | None |
Emuparadise | 1.1 Million | Email address, IP address, username, and password | Security Vulnerability | None |
Opko Health | 422,600 | Credit card numbers, bank account information, email addresses, physical addresses, phone numbers, balance information | Hack | None |
LabCorp | 7.7 Million | Name, address, date of birth and balance information | Hack | None |
Quest Diagnostics | 12 Million | Credit card and bank account numbers, Social Security number, and medical information | Hack | None |
May 2019
Company | # Breached | Information Exposed | Cause | Protective Services |
Checkers and Rally’s | Unknown | Name, payment card number, card verification code, and expiration date | Hack | Unknown |
Unknown | Usernames, encrypted passwords, emails and digital tokens | Hack | None | |
Canva | 140 Million | Username and email address | Hack | None |
First American Financial Corp. | 885 Million | Bank account numbers and statements, mortgage and tax records, Social Security numbers, wire transaction receipts, and drivers license images | Unsecured Database | Unknown |
Inmediata Health Group | 1.5 Million | Name, address, date of birth, Social Security number, gender, and medical information | Security Vulnerability | None |
49 Million | Bio information, profile photo, location, verification status, email address and phone number | Unsecured Database | None | |
Uniqlo | 460,000 | Names, address, contact details, and partial credit card information | Hack | Unknown |
Unknown | Unknown | Hack | Unknown | |
Indiana Pacers | Unknown | Name, address, date of birth, Social Security number, passport number, medical and health insurance information, driver’s license/state identification number, account number, credit/debit card number, digital signature, and username and password | Phishing Email | Unknown |
Freedom Mobile | 1.5 Million | Name, email address, phone number, physical address, dates of birth, account numbers, and credit card information | Unsecured Database | Unknown |
Wyzant | Unknown | Name, email address, ZIP code and Facebook profile information and pictures if social media account used to login | Hack | Unknown |
April 2019
Company | # Breached | Information Exposed | Cause | Protective Services |
Citrix | Unknown | Social Security number, financial information, and other data on current and former employees | Hack | Unknown |
Unknown | 80 Million | Name, address, geographic location, age, date of birth, and other demographic information | Unsecured Database | None |
Docker | 190,000 | Username, hashed password, Github, and Bitbucket tokens for Docker auto-builds | Hack | None |
Atlanta Hawks | Unknown | Names, date of birth, and payment card details | Website Vulnerability | None |
BodyBuilding.com | 7 Million | Name, email address, billing/shipping address, phone number, order history, birth date, and information included in BodySpace profiles | Hack | None |
EmCare | 60,000 | Name, Social Security number, date of birth, age, clinical information and driver’s license numbers | Hack | None |
Steps to Recovery | 150,000 | Name and details of the treatments | Security Vulnerability | None |
Microsoft | Unknown | Email address, folder names, subject lines of emails, and email contents | Hack | None |
City of Tallahassee | Unknown | Payroll accounts containing bank account information | Phishing Email | None |
Prisma Health | 23,811 | Name, Social Security number, email credentials, health insurance information, and financial information | Phishing Email | Credit monitoring and identity theft protection |
Baystate Health of Springfield | 12,000 | Name, date of birth, Social Security number, Medicare information and medical records | Phishing Email | Credit monitoring and identity theft protection |
540 Million | Account name, Facebook ID, and user activity | Third Party | None | |
Georgia Tech | 1.3 Million | Name, address, Social Security Number and birth date | Hack | Credit monitoring services |
March 2019
Company | # Breached | Information Exposed | Cause | Protective Services |
Verifications.io | 982 Million | Name, birth date, address, social media accounts and places of employment | Security Vulnerability | None |
Earl Enterprise | 2 Million | Name, credit and debit card numbers, and expiration dates | Hack | None |
Verity Health | 14,894 | Name, address, date of birth, Social Security number, driver’s license, phone number, patient identification number, health plan name, treatment details, medical procedures and conditions, lab test data, medical equipment information, billing codes, dates of service, payment information, claims history, health insurance policy numbers, subscriber identification, health insurance identifiers, and application and claims history | Phishing Email | Identity theft protection and credit monitoring services |
Asus | 1 Million | Unknown | Hack | None |
Milestone Family Medicine | 32,178 | Name, date of birth, address, Social Security number, health insurance information, and medical services | Hack | Identity theft protection and credit monitoring services |
Family Locator | 238,000 | Name, email address, profile photo, passwords, and user and family members’ real-time locations. | Security Vulnerability | None |
Federal Emergency Management Agency (FEMA) | 2.5 Million | Name, address, birth date, and bank account information | Security Vulnerability | None |
