SMB Security Survey
Recent findings of a survey of 2,055 small and medium-sized (SMB) U.S. business owners on their awareness, knowledge, and concern about top cybersecurity issues facing businesses today.
Provide your policyholders with expert and personalized claim resolution
Sontiq’s Cyberscout Claims is the industry’s first third-party administrator focused exclusively on managing cyber and privacy breach claims and providing better outcomes for carriers and policyholders. Our experienced cyber claims experts:
Previous Claims Firm | Cyberscout Claims | |
Time period | 3 years (2015-2018) | 2 years (2018-2020) |
Number of claims | 120 | 111 |
Total payments | $1,876,823 | $519,626 |
Average incurred | $18,717 | $6,336 |
Average paid claim | $15,640 | $6,336 |
Exceeded policy limits | 10 (8.3%) | 0 (1 at limit) |
Top-Rated Customer Service
Claims Engagement Process
![]() | Customer expresses a wish to raise a claim |
![]() | Explain claim process and timeframes to customer |
![]() | Explain that Cyberscout will assist with collating any documents their insurer may require |
![]() | Provide insurer with contact details to raise claim |
![]() | Assist customer with follow-up queries from insurer through the claims process |
![]() | Continue to update a case file and close files once issues have been resolved |
Recent findings of a survey of 2,055 small and medium-sized (SMB) U.S. business owners on their awareness, knowledge, and concern about top cybersecurity issues facing businesses today.
65 CARRIERS
FULLY LICENSED
Not every cyber claim is the same, so why treat them as if they are? Learn the truth behind the myths for addressing cyber claims and cyber incident management.